General Specifications
| Room size | |
| –Minimum | 6 x 7 ft. (1.8 x 2.1 m) |
| –Typical | 8 x 10 ft |
| Camera Footprint | 46.3 x 54.8 in. / 117 x 139 cm |
| Total Camera Weight | 1,460 lbs. / 664 kg |
| Floor Loading (without patient) | 39.6 lbs./in. sq. / 2.8 kg/cm sq. |
Patient Imaging Chair
| Maximum Patient Weight | 400lbs. / 182 kg |
| Vertical Travel | 7.1 in. / 18 cm |
Power Requirements
| 120/220V @ 15A; dedicated circuit breaker | |
| Power consumption | |
| –Maximum | 350 watts |
| –Typical | less than 100 watts |
Environmental
| Operating Temperature | |
| –Range | 60ºf to 80ºf / 16ºc to 27ºc |
| –Maximum variation | 10ºf / 5.5ºc per hour |
| Humidity | 30% - 80% non-condensing |
| Max heat dissipation | 2,400 BTU / hr. (853 from computer) |
![]() |